Daily price : High season (1st july to 31 august) |
25.00€ | 2 pers + 1 vehicle + 1 caravane or tente + swimming pool |
Daily Price Out of season (-20%) |
18.00€ | 2 pers + 1 vehicle + 1 caravane or tente + swimming pool |
Additional person : | 8.00€ | |
Children - 5 years : | 5,50 € | |
Additional vehicle : | 4,50 € | |
One day visitor : | 5,00 € | |
Dog : | 3,50 € | |
Electricity : | 4,50 € | 6 ampères |
6,60 € | 10 ampères | |
Rent Frigo : | 6 € | Per day |
Stay tax : | 0,66 € | Pers (+18) / Day. |
1 week | 2 week | 3 week | |
4 pers. : | 1000€ | 1850€ | 2700€ |
6 pers. : | 1250€ | 2300€ | 3351€ |
1 week | 2 week | |
4 pers. : | 600€ | 1100€ |
6 pers. : | 700€ | 1300€ |
2 night | 3 night | 4 night | 5 night | |
4 pers. : | 300€ | 375€ | 450€ | 560€ |
6 pers. : | 400€ | 475€ | 550€ | 565€ |
If the accommodation capacity is exceeded, €15.00/day/additional person will be added.
Cleaning at your expense, or, carried out by us: 65€.
Pet rate: €5/day
In high summer season (June to end of August): rental from Saturday to Saturday.
Access to the amenities of the campsite: swimming pool, bar/snack etc...
Tourist tax for gîtes: €0.88 per day and per person over 18 years old.